Single Family for Sale: 9854 Lilac Drive, St Louis, MO 63137

Room Features
Lot & Building Features
Community and Schools
Price History of 9854 Lilac Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/23/2023 | Price Adjustment | $39,500 | 21.54% |
08/31/2023 | Price Adjustment | $32,500 | 35.00% |
04/25/2023 | Listing Price | $50,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63137 | 2 | 1.0 | $39,500 | 0 | $0 | N/A |
10079 Stimson Drive | St Louis | 63137 | 2 | 2.0 | $28,500 | 1,208 | $24 | 01/05/2023 |
9764 Lilac Drive | St Louis | 63137 | 2 | 1.0 | $47,000 | 832 | $56 | 01/17/2023 |
256 Coburg Drive | St Louis | 63137 | 2 | 1.0 | $34,000 | 840 | $40 | 03/08/2023 |
9920 Valley Drive | Riverview | 63137 | 2 | 1.0 | $45,000 | 816 | $55 | 03/10/2023 |
10041 Dorothy Avenue | St Louis | 63137 | 2 | 1.0 | $48,000 | 722 | $66 | 03/07/2023 |
10065 Stimson Drive | St Louis | 63137 | 2 | 1.0 | $34,500 | 1,105 | $31 | 04/20/2023 |
10072 Sheldon Drive | St Louis | 63137 | 2 | 1.0 | $50,000 | 864 | $58 | 03/31/2023 |
243 Chambers Road | St Louis | 63137 | 2 | 2.0 | $35,000 | 1,024 | $34 | 07/20/2023 |
10222 Valley Drive | St Louis | 63137 | 3 | 1.0 | $46,900 | 932 | $50 | 06/15/2023 |
588 Cosie Drive | St Louis | 63137 | 2 | 1.0 | $34,000 | 930 | $37 | 06/20/2023 |
330 Fork Drive | St Louis | 63137 | 2 | 1.0 | $45,000 | 816 | $55 | 08/15/2023 |
381 Bluff Drive | St Louis | 63137 | 3 | 1.0 | $31,500 | 1,014 | $31 | 10/19/2023 |
580 Cosie Drive | St Louis | 63137 | 2 | 1.0 | $33,000 | 834 | $40 | 07/24/2023 |
10061 Dorothy Avenue | St Louis | 63137 | 2 | 2.0 | $50,900 | 960 | $53 | 08/31/2023 |
9705 CALUMET DRIVE | St Louis | 63137 | 3 | 1.0 | $50,000 | 9,112 | $5 | 10/06/2023 |

9854 Lilac Drive (MLS #23023014) is a 1 story single family home located in St Louis, MO. This single family home on a lot of 12,898 sqft (or 0.30 acres) with 2 bedrooms, 1 baths and is 83 years old. This property was listed on 04/25/2023 and has been priced for sale at $39,500.
The 2 bedroom single family home at 9764 Lilac Drive in St Louis is nearby and sold for $47,000 on 01/17/2023. Another nearby 2 bedroom single family home, 330 Fork Drive in St Louis sold for $45,000 on 08/15/2023.
Nearby zip codes are 63033, 63120, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Hazelwood, Jennings, Riverview and Spanish Lake.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |