Single Family for Sale: 582 Drury Lane, St Louis, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 582 Drury Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/25/2024 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63122 | 3 | 1.0 | $300,000 | 1,550 | $194 | N/A |
840 Glendower Drive | St Louis | 63122 | 3 | 2.0 | $300,011 | 1,444 | $208 | 01/30/2024 |
912 Glenmoor Avenue | St Louis | 63122 | 2 | 2.0 | $385,100 | 1,359 | $283 | 12/15/2023 |
645 Lewiston Drive | St Louis | 63122 | 3 | 2.0 | $235,000 | 1,383 | $170 | 03/20/2024 |
447 Julian Place | Kirkwood | 63122 | 2 | 1.0 | $299,500 | 1,380 | $217 | 07/11/2024 |
1031 Sylvan Place | Kirkwood | 63122 | 3 | 2.0 | $371,000 | 1,412 | $263 | 05/15/2024 |
415 N Sappington Road | St Louis | 63122 | 3 | 2.0 | $388,000 | 1,744 | $222 | 10/22/2024 |
Glendale | 63122 | 4 | 2.0 | $325,000 | 1,602 | $203 | 08/01/2024 | |
1151 N Dickson Street | Kirkwood | 63122 | 3 | 2.0 | $310,000 | 1,530 | $203 | 05/27/2024 |
170 Doorack Lane | Kirkwood | 63122 | 3 | 2.0 | $335,000 | 1,491 | $225 | 07/23/2024 |
83 Frederick Lane | St Louis | 63122 | 2 | 1.0 | $341,000 | 1,715 | $199 | 08/23/2024 |
223 Huntleigh Drive | St Louis | 63122 | 3 | 1.0 | $380,000 | 1,425 | $267 | 07/01/2024 |
1024 N Harrison Avenue | Kirkwood | 63122 | 3 | 2.0 | $390,000 | 1,465 | $266 | 06/24/2024 |
890 Dickson Street | St Louis | 63122 | 3 | 2.0 | $374,000 | 1,530 | $244 | 07/30/2024 |
426 Fairway Lane | Kirkwood | 63122 | 3 | 2.0 | $387,500 | 1,688 | $230 | 10/08/2024 |
117 Woodridge Road | St Louis | 63122 | 3 | 2.0 | $335,000 | 1,466 | $229 | 10/08/2024 |
582 Drury Lane (MLS #24065754) is a 1 story single family home located in St Louis, MO. This single family home is 1,550 sqft and on a lot of 8,760 sqft (or 0.20 acres) with 3 bedrooms, 1 baths and is 73 years old. This property was listed on 10/25/2024 and has been priced for sale at $300,000.
The 3 bedroom single family home at 890 Dickson Street in St Louis is nearby and sold for $374,000 on 07/30/2024. Another nearby 3 bedroom single family home, 840 Glendower Drive in St Louis sold for $300,011 on 01/30/2024.
Nearby zip codes are 63112, 63119, 63124, 63126 and 63131. This property neighbors other cities such as Glendale, Kirkwood, Rock Hill, Warson Woods and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |